EXIBITOR BENEFITS | Corner Booth USD1800 | Standard Booth USD1500 |
---|---|---|
Physical and Virtual Booth: | ||
3m x 3m shell scheme booth | Yes | Yes |
Virtual Booth | Yes | Yes |
Logo Published on: | ||
Symposium website | Yes | Yes |
Symposium e-backdrop | Yes | Yes |
Symposium-book | Yes | Yes |
Symposium book directory | ||
One pre-conference welcome email to registered participants | Yes | Yes |
One post-conference thank you email to registered participants | Yes | Yes |
Advertisement publishes on: | ||
Symposium website (in size 1280 x 720px, Jpeg format) | Yes | Yes |
Symposium e-programme book (A4, portrait PDF format) | Yes | Yes |
Video advertisement on: | ||
One-minute video advertisement between conference session | Yes | Yes |
Sponsorship Benefits | Platinum USD7000 | Gold USD5000 |
---|---|---|
Physical and Virtual Booth: | ||
6m x 6m costumed booth | Yes | – |
6m x 3m costumed booth | – | Yes |
Virtual Booth | Yes | Yes |
Logo Published on: | ||
Symposium website | Yes | Yes |
Symposium e-backdrop | Yes | Yes |
Symposium-book | Yes | Yes |
Symposium book directory | Yes | Yes |
One pre-conference welcome email to registered participants | Yes | Yes |
One post-conference thank you email to registered participants | Yes | Yes |
Advertisement publishes on: | ||
Symposium website (in size 1280 x 720px, Jpeg format) | Yes | Yes |
Symposium e-programme book (A4, portrait PDF format) |
Yes | Yes |
Video advertisement on: |
||
One-minute video advertisement conference website & between conference session
**Video to be provide by sponsor in landscape, MP4 format latest by 1 July 2022** |
Yes | Yes |
Verbal alerts | ||
Opening Ceremony | Yes | Yes |
Closing Ceremony | Yes | Yes |
Sponsor Benefits | MASHEER USD200 | SHRIMP USD150 | SEABASS USD100 | OYSTER USD50 | ADS. PAGE USD25 |
---|---|---|---|---|---|
Logo Published on: | |||||
Symposium website | Yes | Yes | Yes | Yes | – |
Symposium e-backdrop | Yes | Yes | – | – | – |
Symposium-book | Yes | Yes | – | – | – |
Symposium book directory | Yes | Yes | Yes | Yes | – |
Advertisement publishes on: | |||||
Symposium website (in size 1280 x 720p) | Yes | Yes | Yes | Yes | Yes |
Symposium e-programme book (A4, portrait PDF format) | Yes | Yes | – | – | – |
Video advertisement on: | |||||
One-minute video advertisement between conference session | Yes | – | – | – | – |
Logo placement | Quantity | Rate |
---|---|---|
Large size 80(H) x 60(W) cm | 1 | USD 500 |
Standard size 20(H) x 30(W) cm | 120 | USD 250 |
For enquiries or further information please contact:
Mr. Nummeran Bin Mohd Nordin
Email : exhibitor.daa11@dof.gov.my
National Technical Organizing Committee
Email:
daa11@dof.gov.my
or
2022myDAA11@gmail.com